Resorts
Compare Punta Cana resorts side by side.
Pick up to four and line up price, ratings, beach access and amenities in one table. The best value in each row is highlighted; share the link to send the comparison to whoever you're traveling with.
Hard Rock Hotel & Casino Punta Cana - All inclusiveBarcelo Bavaro PalaceMajestic Elegance Punta Cana
| Attribute | ![]() | ![]() | ![]() |
|---|---|---|---|
| Traveler rating | 4.3 / 543,067 reviews | 4.0 / 534,611 reviews | 4.6 / 530,108 reviews |
| Star rating | 4.5★ | 4★ | 4.5★ |
| Nightly rate | from about $350 | from about $350 | from about $395 |
| Area | Bávaro | Bávaro | Bávaro |
| Beach | Direct beach access | Direct beach access | Direct beach access |
| Sargassum exposure | High | High | High |
| All-inclusive | ✓ | ✓ | ✓ |
| Adults only | — | — | — |
| Kid-friendly | |||
| Lively / party | |||
| Walkability | |||
| Rooms | 1,882 | 100 | 100 |
| Casino | ✓ | — | — |
| Swim-up rooms | — | — | — |
| Kids' club | — | — | — |
| Vibe | Lively, Entertainment, Casino, Family, Branded | Family, Luxury, Beachfront, All-inclusive | — |


